| 2010 Subaru Legacy | |
| Transmission: | 6-Speed Manual |
| Ext.Color: | Silver Steel |
| Mileage: | 5,200 |
| Stock Number: | 08503 |
| Model Code: | AAH |
| Price: | $32,767 |
| 2010 Subaru Legacy | |
| Transmission: | Continuously Variable |
| Ext.Color: | Satin White Pearl |
| Stock Number: | 08543 |
| Model Code: | AAD |
| Price: | $23,530 |
| 2010 Subaru Outback | |
| Transmission: | Continuously Variable |
| Ext.Color: | Crystal Black Silica |
| Stock Number: | 08510 |
| Model Code: | ADD |
| Price: | $28,034 |
| 2010 Subaru Outback | |
| Transmission: | Continuously Variable |
| Ext.Color: | Satin White Pearl |
| Stock Number: | 08559 |
| Model Code: | ADD |
| Price: | $26,790 |
| 2010 Subaru Forester | |
| Transmission: | 5-Speed Manual |
| Ext.Color: | Spark Silver |
| Stock Number: | 08895 |
| Model Code: | AFE |
| Price: | $25,182 |
| 2010 Subaru Forester | |
| Transmission: | 5-Speed Manual |
| Ext.Color: | Spark Silver |
| Stock Number: | 08895 |
| Model Code: | AFE |
| Price: | $25,182 |
* Although every reasonable effort has been made to insure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied, including but not limited to the implied warranties of merchantability, fitness for a particular purpose, title or non-infringement. All vehicles are subject to prior sale. Price does not include applicable tax, title, and license. Not responsible for typographical errors.
2805 8th Ave
Greeley, CO 80631